Textured Feather Palm Print Cotton Shirt
TOPS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
| SIZE (US) | CHEST | NECK | WAIST | SLEEVE |
|---|---|---|---|---|
| XS | 32" - 34" | 13" - 13 1/2" | 26" - 28" | 32" |
| S | 35" - 37" | 14" - 14 1/2" | 29" - 31" | 33" |
| M | 38" - 40" | 15" - 15 1/2" | 32" - 34" | 34" |
| L | 41" - 43" | 16" - 16 1/2" | 35" - 37" | 35" |
| XL | 44" - 46" | 17" - 17 1/2" | 38" - 40" | 36" |
| XXL | 47" - 49" | 18" - 18 1/2" | 41" - 43" | 37" |
PANTS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
| SIZE (US) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| WAIST | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" |
| PANT SIZE | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28 ½” | 29 ½” | 30 ½” | 31 ½” | 32 ½” | 33 ½” | 34 ½” | 35 ⅝” | 36 ¾” | 39” | 41 ¼” | 43 ½” | 45 ¾” | 48” | 50 ¼” | 52 ½” | 54 ¾” | 57” | 59 ¼” |
| LOW HIP (SEAT) | 33 ½” | 34 ½” | 35 ½” | 36 ½” | 37 ½” | 38 ½” | 39 ½” | 40 ½” | 41 ½” | 43 ¼” | 45” | 46 ¾” | 48 ½” | 50 ½” | 52 ½” | 54 ½” | 56 ½” | 58 ½” | 60 ½” |
SUITS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
| SLIM FIT | ||||||
|---|---|---|---|---|---|---|
| SIZE (US) | CHEST | WAIST | HIP | SLEEVE Regular |
SLEEVE Long |
SLEEVE Short |
| 34 | 35" | 32" | 36 ½" | 33 ½" | 34 ¾" | 32 ¼" |
| 36 | 37" | 34" | 38 ½" | 34" | 35 ¼" | 32 ¼" |
| 38 | 39" | 36" | 40 ½" | 34 ½" | 35 ¾" | 33 ¼" |
| 40 | 41" | 38" | 42 ½" | 35" | 36 ¼" | 33 ¼" |
| 42 | 43" | 40" | 44 ½" | 35 ½" | 36 ¾" | 34 ¼" |
| 44 | 45" | 42" | 46 ½" | 36" | 37 ¼" | 34 ¼" |
| 46 | 47" | 44" | 48 ½" | 36 ½" | 37 ¾" | 35 ¼" |
| 48 | 49" | 46" | 50 ½" | 37" | 38 ¼" | 35 ¼" |
| 50 | 51" | 48" | 52 ½" | 37 ½" | 38 ¾" | 36 ¼" |
| 52 | 53" | 50" | 54 ½" | 38" | 39 ¼" | 36 ¼" |
| VERY SLIM FIT | ||||||
|---|---|---|---|---|---|---|
| SIZE (US) | CHEST | WAIST | HIP | SLEEVE Regular |
SLEEVE Long |
SLEEVE Short |
| 34 | 34 ½" | 31" | 36" | 33 ½" | 34 ¾" | 32 ¼" |
| 36 | 36 ½" | 33" | 38" | 34" | 35 ¼" | 32 ¾" |
| 38 | 38 ½" | 35" | 40" | 34 ½" | 35 ¾" | 33 ¼" |
| 40 | 40 ½" | 37" | 42" | 35" | 36 ¼" | 33 ¾" |
| 42 | 42 ½" | 39" | 44" | 35 ½" | 36 ¾" | 34 ¼" |
| 44 | 44 ½" | 41" | 46" | 36" | 37 ¼" | 34 ¾" |
| 46 | 46 ½" | 43" | 48" | 36 ½" | 37 ¾" | 35 ¼" |
| 48 | 48 ½" | 45" | 50" | 37" | 38 ¼" | 35 ¾" |
| 50 | 50 ½" | 47" | 52" | 37 ½" | 38 ¾" | 36 ¼" |
| 52 | 52 ½" | 49" | 54" | 38" | 39 ¼" | 36 ¾" |
| MODERN FIT | ||||||
|---|---|---|---|---|---|---|
| SIZE (US) | CHEST | WAIST | HIP | SLEEVE Regular |
SLEEVE Long |
SLEEVE Short |
| 34 | 36" | 34" | 37 ½" | 33 ½" | 34 ¾" | 32 ¼" |
| 36 | 38" | 36" | 39 ½" | 34" | 35 ¼" | 32 ¾" |
| 38 | 40" | 38" | 41 ½" | 34 ½" | 35 ¾" | 33 ¼" |
| 40 | 42" | 40" | 43 ½" | 35" | 36 ¼" | 33 ¾" |
| 42 | 44" | 42" | 45 ½" | 35 ½" | 36 ¾" | 34 ¼" |
| 44 | 46" | 44" | 47 ½" | 36" | 37 ¼" | 34 ¾" |
| 46 | 48" | 46" | 49 ½" | 36 ½" | 37 ¾" | 35 ¼" |
| 48 | 50" | 48" | 51 ½" | 37" | 38 ¼" | 35 ¾" |
| 50 | 52" | 50" | 53 ½" | 37 ½" | 38 ¾" | 36 ¼" |
| 52 | 54" | 52" | 55 ½" | 38" | 39 ¼" | 36 ¾" |
SUIT PANTS
| WAIST | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| INCHES | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" |
UNDERWEAR
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
| WAIST | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| INCHES | 28-30" | 32-34" | 36-38" | 40-42" |
| CM | 71-76 | 81-86 | 91-97 | 102-107 |
BELTS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
| SIZE | ||||||
|---|---|---|---|---|---|---|
| US SIZE | S | S | S | M | L | XL |
| WAIST (IN) | 28" | 30" | 32" | 34" | 36" | 38" |
SHOES
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
| SIZE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7 | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 13 |
| EUR | 39 ½ | 40 ½ | 41 ½ | 42 | 42 ½ | 43 | 44 | 44 ½ | 45 | 45 ½ | 47 |
1CHEST: Take the tape measure and wrap it around the widest part of your chest. Keep the tape measure straight and level at back and parallel to ground.
2SLEEVE LENGTH: Measure from the back of your neck to your wrist. Keep the tape on the top side of your arm, going over the elbow. For suit sleeve length measure at the sleeve head to the cuff and over the elbow.
3INSEAM: Measure from the crotch seam to the bottom of the leg.
4COLLAR: Measure around the fullest part of your neck where a shirt collar would sit. Ensure the tape measure is level all the way round and take the measurement with your index finger underneath the tape. This will ensure your collar is a comfortable fit, and not too tight.
5WAIST: Measure around your natural waistline, which is the narrowest part of your waist. Measure approx. 6cm under your belly button
TIP Compare these product measurements to a similar garment you already own. Take all measurements from the outside, with the garment laying flat.
No Store Selected
Pick up at
Out of stock at
Moisture Wicking
Stretch
Elevate your warm-weather wardrobe with this Perry Ellis men's short sleeve shirt. Crafted from a blend of cotton and TENCEL™ Lyocell in a soft poplin fabrication, this men's casual shirt offers natural comfort and movement thanks to its inherent stretch. The distinctive textured feather palm print adds an artistic flair, while the spread collar offers a polished touch. Perfect for any relaxed occasion, this men's printed shirt provides a fresh and effortless look.
- Moisture-Wicking Properties For Freshness
- Versatile For Casual Or Dressed-Up Looks
- Textured Feather Palm Print Design
- Enhanced With Stretch For Comfort
- Spread Collar Adds Refined Style
- Short Sleeves For Warm Weather
- 66% Cotton / 30% TENCEL™ Lyocell/ 4% Elastane
- Regular Fit
- Imported
Model Measurements:
- Height: 6'1"
- Waist: 32"
- Wearing Size Medium
TENCEL™ is a trademark of Lenzing AG.
We offer the following convenient delivery options within the United States.
| Standard | $10.99 |
| Pickup Point Service | $9.99 |
| Expedited | $19.99 |
| Overnight | $25 |
| Free Shipping for Rewards Members | SIGN UP |
Perry Perks members get access to exclusive free shipping offers. The program is free to join and also rewards you with points for every purchase.
Extended Holiday Returns:
We will issue a refund, excluding any shipping and handling fees, for all unused, undamaged and/or defective products purchased from 10/28/2025 through 12/31/2025 if returned by 1/31/2026. All products must be returned in its original packaging and with all accessories to ensure a full credit.