









Slim Line Light Blue Jeans Watch
* DetailsOffer valid through 11:59 PM (PT) on December 15th, 2019. Enjoy 40% off your purchase, only at https://www.perryellis.com. Excludes Fragrances, Watches, Perry Ellis America, Final Sale, Doorbuster Deals and Specials. Discount automatically applied at checkout. Not valid at specialty or department stores. Not valid for cash. Not to be combined or used in conjunction with any other offer, discount or promotion. Non-transferable. This offer is not applicable to prior purchases. If you make a return from your qualifying purchase, you will only be refunded the actual price paid after discount. Offer is subject to change without notice. Offer valid while supplies last.
1100305RT - 053475524496
Regular price $79.00 Save 0%Pay 4 installments of $19.75
Pay in 4 interest-free installments so you can spread the cost.
- Add item(s) to your cart
- Go to checkout and choose
- Enter your debit or credit card information
- Pay later in 4 installments. The first payment is taken when the order is processed and the remaining 3 are automatically taken every two weeks.
Pay later in 4 installments complete terms.

SIZE CHART
SIZE(US) | CHEST | NECK | WAIST | SLEEVE |
---|---|---|---|---|
XS | 32" - 34" | 13" - 13 1/2" | 26" - 28" | 32" |
S | 35" - 37" | 14" - 14 1/2" | 29" - 31" | 33" |
M | 38" - 40" | 15" - 15 1/2" | 32" - 34" | 34" |
L | 41" - 43" | 16" - 16 1/2" | 35" - 37" | 35" |
XL | 44" - 46" | 17" - 17 1/2" | 38" - 40" | 36" |
XXL | 47" - 49" | 18" - 18 1/2" | 41" - 43" | 37" |
SIZE(US) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" |
Suit Jackets
SIZE(US) | CHEST | WAIST | SLEEVE |
---|---|---|---|
XS | 32" - 34" | 26" - 28" | 31 - 32" |
S | 35" - 37" | 29" - 31" | 32 - 33" |
M | 38" - 40" | 32" - 34" | 33 - 34" |
L | 41" - 43" | 35" - 37" | 34 - 35" |
2XLT | 44" - 46" | 38" - 40" | 35 - 36" |
XXL | 47" - 49" | 41" - 43" | 35 - 37" |
Suit Pants
SIZE(US) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" |
SIZE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 7 | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 13 |
EUR | 39 ½ | 40 ½ | 41 ½ | 42 | 42 ½ | 43 | 44 | 44 ½ | 45 | 45 ½ | 47 |
General Big & Tall
SIZE(US) | 2X | 3X | 4X |
HEIGHT | 6'3" and Under | ||
NECK | 18" - 18 ½" | 19" - 19 ½" | 20" - 20 ½" |
CHEST | 51" - 54" | 55" - 58" | 59" - 62" |
WAIST | 45" - 48" | 49" - 52" | 53" - 56" |
SLEEVE | 36 ½" | 37" | 37 ½" |
SIZE(US) | LT | XLT | 2XLT | 3XLT | 4XLT |
HEIGHT | 6'4" and Under | ||||
NECK | 16" - 16 ½" | 17" - 17 ½" | 18" - 18 ½" | 19" - 19 ½" | 20" - 20 ½" |
CHEST | 43" - 46" | 47" - 50" | 51" - 54" | 55" - 58" | 59" - 62" |
WAIST | 37" - 40" | 41" - 44" | 45" - 48" | 49" - 52" | 53" - 56" |
SLEEVE | 37 ½" | 38" | 38 ½" | 39" | 39 ½" |
Big & Tall Tops
SIZE(US) | 1X | 2X | 3X | 4X | 5X | LT | XLT | 2XLT | 3XLT | 4XLT |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 55" | 59" | 63" | 67" | 71" | 51" | 55" | 59" | 63" | 67" |
COLLAR | 19 ½" | 20 ½" | 21 ½" | 22 ½" | 23 ½" | 18 ½" | 29 ½" | 20 ½" | 21 ½" | 22 ½" |
SLEEVE | 37 ¼" | 38" | 38 ¾" | 39 ½" | 40 ¼" | 38 ½" | 39 ¼" | 40" | 40 ¾" | 41 ½" |
WAIST | 55" | 59" | 63" | 67" | 71" | 51" | 55" | 59" | 63" | 67" |
Big & Tall Pants
SIZE(US) | LT | XLT | 2XLT | 3XLT | 4XLT | |||||
HEIGHT | Tall - 6'4" and Over | Big - 6'3" and Under | ||||||||
WAIST | 55" | 59" | 63" | 67" | 71" | 55" | 59" | 63" | 67" | 71" |
INSEAMS | 55" | 59" | 63" | 67" | 71" | 55" | 59" | 63" | 67" | 71" |
Big & Tall Suit Jackets
SIZE(US) | 42 - 3LG | 44 - 3LG | 46 - 3LG | 48 - 3LG | 50 - 3LG | 48 - 2RG | 50 - 2RG | 52 - 2RG |
HEIGHT | Tall - 6'4" and Over | Big - 6'3" and Under | ||||||
CHEST | 42 | 44 | 46 | 48 | 50 | 48 | 50 | 52 |
WAIST | 36 | 38 | 40 | 42 | 44 | 42 | 44 | 46 |
SLEEVE | 36" | 36 ½" | 37" | 37 ½" | 38" | 35 ½" | 36" | 36 ½" |
WAIST | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
INCHES | 28-30 | 32-34 | 36-38 | 40-42 |
CM | 71-76 | 81-86 | 91-97 | 102-107 |
- Stainless Steel Case / 4 mm Case Size
- Japan Movement
- Two Hand Function
- 100 M Water Resistance
- Mesh Denim Band
- Imported
We offer the following convenient delivery options within the United States including Alaska & Hawaii.
Standard | $5.00 |
FedEx Standard Ground | $7.00 |
FedEx 2nd Day | $12.00 |
FedEx Overnight | $20.00 |
Free Shipping for Rewards Members | SIGN UP |
Perry Perks members get access to exclusive free shipping offers. The program is free to join and also rewards you with points for every purchase. Business days are Monday-Friday, excluding federal holidays within the United States. FedEx delivery not available on Saturday or Sunday.
Easy Returns:
We will issue a refund, excluding any shipping and handling fees, for all unused, undamaged and/or defective products returned within 30 days of purchase. All products must be returned in its original packaging and with all accessories to ensure a full credit.
Upload your favorite pics to Instagram or our site with the hashtag #PERRYELLIS for a chance to be featured.