If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Measure around your natural waistline, keeping a finger between your body and the measuring tape for an accurate fit.
Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across the shoulder, and down your arm to the wrist.
Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
Using pants that fit well, measure from the crotch seam to the bottom of the leg.
Stand with your feet together and measure around the fullest part of your body at the top of your legs.
Order belts 2 inches longer than your pants waist size.
PERRY ELLIS Men's size chart
| SIZE | XS | S (38) | M (40) | L (42) | XL (44) | XXL (46) |
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
| Waist | 26-28" | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
| Sleeve | 32" | 33" | 34" | 35" | 36" | 36½" |
| Neck | 13-13½" | 14-14½" | 15-15½" | 16-16½" | 17-17½" | 18-18½" |
PERRY ELLIS Men's suite size chart
| SUIT SIZE | |
| L42x1RG | 42 Regular |
| L42x2SH | 42 Short |
| L42x3LG | 42 Long |
| M40x1RG | 40 Regular |
| M40x2SH | 40 Short |
| M40x3LG | 40 Long |
| S38x1RG | 38 Regular |
| S38x2SH | 38 Short |
| XL44x1RG | 44 Regular |
| XL44x2SH | 44 Short |
| XL44x3LG | 44 Long |
| XX46x1RG | 46 Regular |
| XX46x2SH | 46 Short |
| XX46x3LG | 46 Long |
| XXX48x1RG | 48 Regular |
| XXX48x3LG | 48 Long |
PERRY ELLIS Men's dress shirt size chart
| DRESS SHIRT SIZE | |
| 14.5x323 | 14h 32/33 |
| 14.5x345 | 14h 34/35 |
| 15.0x323 | 15 32/33 |
| 15.0x345 | 15 34/35 |
| 15.0x367 | 15 36/37 |
| 15.5x323 | 15h 32/33 |
| 15.5x345 | 15h 34/35 |
| 15.5x367 | 15h 36/37 |
| 16.0x323 | 16 32/33 |
| 16.0x345 | 16 34/35 |
| 16.0x367 | 16 36/37 |
| 16.5x323 | 16h 32/33 |
| 16.5x345 | 16h 34/35 |
| 16.5x367 | 16h 36/37 |
| 17.0x323 | 17 32/33 |
| 17.0x345 | 17 34/35 |
| 17.0x367 | 17 36/37 |
| 17.5x323 | 17h 32/33 |
| 17.5x345 | 17h 34/35 |
| 17.5x367 | 17h 36/37 |
| 18.0x323 | 18 32/33 |
| 18.0x345 | 18 34/35 |
| 18.0x367 | 18 36/37 |
Please use a cloth tape measure to take your measurements. If you do not have a cloth tape measure, use a string then measure the string with a ruler
Keeping the tape measure horizontal, place it around the body, under the arms across the fullest part of the bust. Include the lower portion of the shoulder blades.
Keeping the tape measure horizontal, place it around the body at the natural waistline; usually the smallest part of the waist.
Keeping the tape measure horizontal, place it around the body at the fullest part of the hips; approximately 8" below the natural waistline.
Place the tape measure on the right shoulder midway between the neck base and the shoulder joint, down the back through the crotch and up over the fullest part of the right bust to the starting point. Avoid constriction at the crotch.
Please note that the torso measurement is especially important determining the right size for a good fitting swimsuit. Interestingly, the torso length has little relationship to a women's height. A tall women may actually have a short torso and long legs and a short women could have a long torso and short legs.
PERRY ELLIS Women's Swim Size Chart
| SIZE | XS | S | M | L |
| Bust | 33 ½" | 34 ½" | 36" | 38 ½" |
| Waist | 25 ½" | 26 ½" | 28 | 30 ½" |
| Hip | 35 ½" | 36 ½" | 38 | 40 ½" |
| Torso | 57 ¼" | 59 ¾" | 62 ¼" | 64 ¾" |